If a coach on your roster is NOT listed, they are NOT rostered and need to complete the RAHA Coach Registration form.
This information will be updated periodically throughout the season.
COACHES THAT ARE NOT ROSTERED CANNOT BE ON THE BENCH OR ICE.
- Blank indicates credential is expired
- Date indicates next expiration
- Age modules must be for the level in which you are coaching
- * = current CEP level expires in Dec, only IP coaches can coach on expired certification
You do NOT need to notify the registrar of completion unless specifically asked to do so.
Do NOT wait until December to complete your CEP, classes fill up quickly.
Coaches NOT compliant with credentials when rosters freeze (December 15), will be relieved from coaching duties and will not receive DIBs for coaching.
2025 - 2026 REGISTERED COACHES - UPDATED 12.30.25
| Last Name | FIRST | CEP Level | CEP Expires | Modules | SAFESPORT | BACKGROUND RENEWS |
|---|---|---|---|---|---|---|
| ANTHONSEN | J. | 68 | 2029-12-31 | MT08 | 10/14/2026 | 2027 – 2028 |
| BAULER | S. | 1 | 2024-12-31 | CFD, MT08 | 10/13/2026 | 2027 – 2028 |
| BERBERENA | F. | 4 | 2028-12-31 | BA14, BA14MD18, CFD, MT08, PW12, SQ10 | 07/11/2026 | 2027 – 2028 |
| BERBERENA | I. | N/A | N/A | 09/12/2026 | 2027 – 2028 | |
| BERGSTROM | C. | 2 | 2026-12-31 | BA14MD18, CFD, CTC | 11/12/2026 | 2027 – 2028 |
| BIAGINI | C. | 4 | 2028-12-31 | BA14MD18, CFD, MT08, PW12, SQ10 | 08/07/2026 | 2027 – 2028 |
| BOISEN | N. | 4 | 2099-12-31 | MT08, PW12, SQ10 | 07/29/2026 | 2027 – 2028 |
| BREILAND | J. | 4 | 2027-12-31 | BA14MD18, CFD, MT08, SQ10, SQ10PW12 | 09/10/2026 | 2027 – 2028 |
| BROEDERS | M. | 4 | 2028-12-31 | MT08, SQ10PW12 | 08/28/2026 | 2027 – 2028 |
| BROOKINS | B. | 4 | 2025-12-31 | BA14, MD18, MT08, PW12, SQ10 | 11/13/2026 | 2027 – 2028 |
| BYERS | M. | 1 | 2025-12-31 | CFD, MT08 | 11/06/2026 | 2026 – 2027 |
| CAFFARI | A. | 1 | 2026-12-31 | MT08 | 10/31/2026 | 2027 – 2028 |
| CAMPBELL | B. | 4 | 2026-12-31 | BA14, MD18 | 10/21/2026 | 2026 – 2027 |
| CARLSON | N. | 1 | 2026-12-31 | BA14MD18, SQ10PW12 | 08/22/2026 | 2027 – 2028 |
| CARPENTER | E. | 4 | 2028-12-31 | MT08, PW12, SQ10 | 09/04/2026 | 2027 – 2028 |
| CASPAR | T. | 4 | 2099-12-31 | BA14, CFD, PW12, SQ10 | 08/01/2026 | 2027 – 2028 |
| CHRISTIANSON | J. | 4 | 2026-12-31 | CFD, MT08, SQ10PW12 | 07/22/2026 | 2026 – 2027 |
| COMSTOCK | J. | 4 | 2028-12-31 | MT08, PW12, SQ10 | 09/14/2026 | 2026 – 2027 |
| CONKINS | D. | 2 | 2026-12-31 | CFD, MT08 | 10/19/2026 | 2027 – 2028 |
| COOK | E. | 2 | 2025-12-31 | CFD, SQ10PW12 | 10/07/2026 | 2027 – 2028 |
| CORNELL | C. | 1 | 2025-12-31 | CFD, MT08 | 10/30/2026 | 2026 – 2027 |
| COSGROVE | W. | 1 | 2024-12-31 | CFD, MT08 | 10/21/2026 | 2027 – 2028 |
| CUMMINGS | K. | 4 | 2027-12-31 | CFD, MT08, PW12, SQ10PW12 | 08/11/2026 | 2026 – 2027 |
| CUSACK | J. | 8 | 2099-12-31 | BA14, MD18, PW12 | 11/13/2026 | 2027 – 2028 |
| DEMAIO | B. | 4 | 2099-12-31 | MD18 | 11/08/2026 | 2026 – 2027 |
| DEMAIO | P. | 4 | 2099-12-31 | MD18 | 10/16/2026 | 2026 – 2027 |
| DOCKEN | J. | 1 | 2026-12-31 | MT08 | 10/15/2026 | 2027 – 2028 |
| ECKLIN | R. | 1 | 2025-12-31 | CFD, MT08, SQ10PW12 | 10/13/2026 | 2026 – 2027 |
| EISENZIMMER | K. | 3 | 2026-12-31 | CFD, MT08, MT08, SQ10PW12 | 09/15/2026 | 2026 – 2027 |
| ELSEN | B. | 4 | 2099-12-31 | BA14, MT08, PW12, SQ10 | 09/14/2026 | 2027 – 2028 |
| ERCHUL | S. | 1 | 2024-12-31 | MT08 | 09/30/2026 | 2027 – 2028 |
| ERICKSON | E. | 4 | 2028-12-31 | BA14, CFD, MT08, PW12, SQ10PW12 | 09/06/2026 | 2027 – 2028 |
| FOLEY | A. | 4 | 2028-12-31 | BA14MD18, CFD, MT08, PW12, SQ10 | 10/05/2026 | 2026 – 2027 |
| FOSTER | J. | 1 | 2025-12-31 | CFD, MT08 | 10/31/2026 | 2026 – 2027 |
| FOX | T. | 4 | 2028-12-31 | CFD, MT08, SQ10PW12 | 09/13/2026 | 2026 – 2027 |
| FRESKE | K. | 4 | 2099-12-31 | BA14, MD18, MT08, PW12, SQ10 | 09/15/2026 | 2026 – 2027 |
| FRITZ | P. | 4 | 2027-12-31 | BA14MD18, CFD, SQ10, SQ10PW12 | 09/15/2026 | 2027 – 2028 |
| FUTHEY | A. | 1 | 2012-12-31 | MT08 | 11/08/2026 | 2027 – 2028 |
| GALL | R. | 4 | 2027-12-31 | CFD, MT08, SQ10PW12 | 07/30/2026 | 2027 – 2028 |
| GANSER | J. | 4 | 2099-12-31 | BA14, MT08, PW12, SQ10 | 08/11/2026 | 2026 – 2027 |
| GILL | R. | 4 | 2099-12-31 | BA14MD18, CFD, MD18, MT08, PW12, SQ10 | 08/18/2026 | 2026 – 2027 |
| GILSON | S. | 1 | 2025-12-31 | MT08 | 12/14/2026 | 2026 – 2027 |
| GOERS | N. | 4 | 2026-12-31 | CFD, MT08 | 07/28/2026 | 2027 – 2028 |
| GRETZ | A. | 3 | 2026-12-31 | BA14MD18, CFD, SQ10PW12 | 10/06/2026 | 2027 – 2028 |
| HAGER | C. | 3 | 2026-12-31 | CFD, MT08, SQ10PW12 | 10/09/2026 | 2027 – 2028 |
| HAGGY | A. | 1 | 2026-12-31 | MT08 | 11/08/2026 | 2027 – 2028 |
| HALVORSON | S. | 1 | 2026-12-31 | CFD, MT08, MT08, SQ10PW12 | 10/10/2026 | 2027 – 2028 |
| HANKE | J. | 4 | 2026-12-31 | BA14, MD18, SQ10PW12 | 07/24/2026 | 2027 – 2028 |
| HANOWSKI | J. | 4 | 2025-12-31 | MT08, PW12, SQ10 | 10/10/2026 | 2027 – 2028 |
| HANSON | B. | 4 | 2028-12-31 | CFD, SQ10, SQ10PW12 | 10/21/2026 | 2027 – 2028 |
| HARRIS | M. | 5 | 2099-12-31 | BA14MD18, CFD, MT08, MT08, PW12, SQ10 | 12/11/2026 | 2027 – 2028 |
| HEGGE | J. | 2 | 2026-12-31 | CFD, SQ10PW12 | 09/29/2026 | 2027 – 2028 |
| HEKRDLE | A. | 4 | 2099-12-31 | BA14, DISAB, MD18, MT08, PW12, SQ10 | 10/21/2026 | 2027 – 2028 |
| HILL | S. | 1 | 2026-12-31 | MT08 | 10/28/2026 | 2027 – 2028 |
| HOCKETT | N. | 1 | 2026-12-31 | SQ10PW12 | 11/16/2026 | 2027 – 2028 |
| HOFF | R. | 1 | 2026-12-31 | MT08 | 09/11/2026 | 2027 – 2028 |
| HUSNIK | M. | 2 | 2026-12-31 | CFD, MT08, SQ10PW12 | 11/07/2026 | 2027 – 2028 |
| HUTCHINS | J. | 68 | 2029-12-31 | CFD, MT08 | 11/17/2026 | 2026 – 2027 |
| JACKSON | M. | 4 | 2099-12-31 | BA14, CFD, PW12, SQ10PW12 | 12/30/2026 | 2026 – 2027 |
| JACKSON | J. | 4 | 2028-12-31 | MT08, SQ10PW12 | 08/24/2026 | 2027 – 2028 |
| JACOBS | D. | 2 | 2026-12-31 | BA14MD18, CFD | 10/27/2026 | 2026 – 2027 |
| JACOBS | R. | 4 | 2028-12-31 | BA14MD18 | 08/04/2026 | 2027 – 2028 |
| JACOBSEN | M. | 4 | 2099-12-31 | BA14MD18, CFD, MT08, PW12, SQ10 | 09/11/2026 | 2027 – 2028 |
| JAKUBOWSKI | L. | 1 | 2024-12-31 | CFD, MT08 | 10/16/2026 | 2027 – 2028 |
| JOHNSON | T. | 3 | 2026-12-31 | CFD, MT08, SQ10PW12 | 08/01/2026 | 2027 – 2028 |
| JOHNSTON | J. | 4 | 2028-12-31 | CFD, MT08, PW12, SQ10 | 06/09/2026 | 2026 – 2027 |
| KELLEY | J. | 4 | 2027-12-31 | BA14MD18, CFD, MT08, SQ10, SQ10PW12 | 06/23/2026 | 2027 – 2028 |
| KELLIN | J. | N/A | N/A | MT08 | 10/31/2026 | 2027 – 2028 |
| KERSCHNER | M. | 3 | 2017-12-31 | MT08, PW12, SQ10 | 10/15/2026 | 2027 – 2028 |
| KLIN | S. | 1 | 2011-12-31 | MT08 | 11/05/2026 | 2027 – 2028 |
| KLOPP | J. | 2 | 2026-12-31 | BA14MD18, CFD, SQ10PW12 | 09/19/2026 | 2026 – 2027 |
| KRIEG | R. | 2 | 2021-12-31 | CFD, MT08, PW12, SQ10 | 11/11/2026 | 2027 – 2028 |
| KUHN | J. | 4 | 2025-12-31 | BA14, CFD, MT08, PW12, SQ10 | 10/15/2026 | 2026 – 2027 |
| KUSSKE | B. | 3 | 2016-12-31 | BA14, MT08 | 11/16/2026 | 2027 – 2028 |
| LARSON | P. | 1 | 2024-12-31 | CFD, MT08 | 06/25/2026 | 2026 – 2027 |
| LAVOI | J. | 1 | 2026-12-31 | BA14MD18, MT08, SQ10PW12 | 10/08/2026 | 2027 – 2028 |
| LEE | M. | 2 | 2026-12-31 | CFD, MT08, SQ10PW12 | 09/24/2026 | 2026 – 2027 |
| LEVERCOM | K. | N/A | N/A | MT08 | 10/31/2026 | 2027 – 2028 |
| LUCKING | G. | 1 | 2025-12-31 | CFD, MT08 | 09/17/2026 | 2026 – 2027 |
| LULIC | C. | 68 | 2029-12-31 | MT08 | 11/05/2026 | 2027 – 2028 |
| LUNDIN | M. | 4 | 2028-12-31 | MT08, PW12, SQ10 | 09/09/2026 | 2027 – 2028 |
| LUNDRIGAN | R. | 5 | 2026-12-31 | BA14, MD18, PW12 | 11/02/2026 | 2027 – 2028 |
| MAHOWALD | M. | 2 | 2026-12-31 | MT08, SQ10PW12 | 09/14/2026 | 2026 – 2027 |
| MALTERUD | R. | 4 | 2025-12-31 | BA14, CFD, MT08, MT08, MT08, PW12, SQ10 | 09/27/2026 | 2026 – 2027 |
| MARACLE | M. | 4 | 2028-12-31 | BA14MD18, CFD, MT08, PW12, SQ10 | 07/26/2026 | 2026 – 2027 |
| MARTIN | S. | 4 | 2028-12-31 | BA14, MT08, SQ10PW12 | 09/24/2026 | 2026 – 2027 |
| MARTINSEN | A. | 1 | 2026-12-31 | BA14MD18 | 10/02/2026 | 2026 – 2027 |
| MCCRACKEN | K. | 2 | 2026-12-31 | CFD, MT08, SQ10PW12 | 10/21/2026 | 2027 – 2028 |
| MCDONOUGH | P. | 1 | 2023-12-31 | MT08 | 11/07/2026 | 2026 – 2027 |
| MCELWAIN | A. | N/A | N/A | MT08 | 11/23/2026 | 2027 – 2028 |
| MCINNIS | N. | 1 | 2026-12-31 | BA14MD18 | 10/02/2026 | 2027 – 2028 |
| MCINNIS | A. | 4 | 2027-12-31 | BA14MD18, CFD, SQ10, SQ10PW12 | 09/20/2026 | 2027 – 2028 |
| MEDVEC | B. | 1 | 2026-12-31 | MT08 | 11/04/2026 | 2027 – 2028 |
| MILLER | K. | 1 | 2026-12-31 | SQ10PW12 | 10/08/2026 | 2027 – 2028 |
| MILLER | B. | 1 | 2026-12-31 | SQ10PW12 | 10/18/2026 | 2027 – 2028 |
| MILLIS | Z. | 4 | 2027-12-31 | CFD, MT08 | 11/17/2026 | 2026 – 2027 |
| MILLS | C. | 4 | 2026-12-31 | CFD, MT08, SQ10, SQ10PW12 | 09/14/2026 | 2026 – 2027 |
| MOEN | D. | 1 | 2025-12-31 | CFD, MT08 | 11/14/2026 | 2026 – 2027 |
| MOLDE | D. | 1 | 2025-12-31 | CFD, SQ10PW12 | 10/16/2026 | 2027 – 2028 |
| MUNRO | M. | 4 | 2028-12-31 | CFD, MT08, SQ10PW12 | 09/15/2026 | 2026 – 2027 |
| MURPHY | R. | 3 | 2020-12-31 | MT08, PW12, SQ10 | 11/11/2026 | 2027 – 2028 |
| NELSON | R. | 1 | 2026-12-31 | BA14MD18 | 09/23/2026 | 2027 – 2028 |
| NELSON | B. | 2 | 2026-12-31 | SQ10PW12 | 11/03/2026 | 2027 – 2028 |
| NELSON | B. | 4 | 2028-12-31 | BA14, BA14MD18, MT08, PW12 | 11/21/2026 | 2027 – 2028 |
| OKSENDAHL | J. | 1 | 2026-12-31 | MT08 | 11/26/2026 | 2027 – 2028 |
| OLSON | T. | 4 | 2028-12-31 | CFD, MT08, SQ10, SQ10PW12 | 09/20/2026 | 2026 – 2027 |
| OREILLY | W. | 4 | 2099-12-31 | CFD, MT08, SQ10PW12 | 11/07/2026 | 2026 – 2027 |
| OROZCO | A. | 3 | 2026-12-31 | BA14MD18, PW12, SQ10 | 11/09/2026 | 2027 – 2028 |
| PACHL | T. | 3 | 2026-12-31 | CFD, MT08, SQ10PW12 | 10/13/2026 | 2027 – 2028 |
| PALMA | J. | 1 | 2025-12-31 | CFD, MT08 | 09/15/2026 | 2026 – 2027 |
| PARR | B. | 2 | 2026-12-31 | CFD, MT08, SQ10PW12 | 08/19/2026 | 2026 – 2027 |
| PEPLINSKI | D. | 1 | 2025-12-31 | CFD, MT08 | 11/07/2026 | 2026 – 2027 |
| PERGOLSKI | A. | 3 | 2026-12-31 | CFD, MT08, SQ10PW12 | 12/10/2026 | 2027 – 2028 |
| PETERSON | T. | 2 | 2026-12-31 | CFD, MT08, SQ10PW12 | 09/30/2026 | 2026 – 2027 |
| PILGER | T. | 3 | 2026-12-31 | CFD, MT08, SQ10PW12 | 08/04/2026 | 2027 – 2028 |
| POLKOWSKI | B. | 3 | 2026-12-31 | CFD, MT08, SQ10PW12 | 09/09/2026 | 2027 – 2028 |
| RANVEK | B. | 4 | 2026-12-31 | BA14MD18, MT08, PW12, SQ10 | 11/01/2026 | 2026 – 2027 |
| REA | N. | 4 | 2028-12-31 | CFD, MD18, MT08, SQ10, SQ10PW12 | 10/07/2026 | 2027 – 2028 |
| ROBECK | B. | 4 | 2099-12-31 | BA14MD18, MT08, PW12, SQ10 | 11/10/2026 | 2027 – 2028 |
| RUTTEN | P. | 8 | 2099-12-31 | BA14, MD18, PW12 | 10/16/2026 | 2026 – 2027 |
| SAINTEY JR | R. | 4 | 2026-12-31 | BA14, MD18, SQ10PW12 | 12/31/2025 | 2027 – 2028 |
| SAYTHER | J. | 1 | 2025-12-31 | CFD, SQ10PW12 | 09/01/2026 | 2026 – 2027 |
| SCANLON | M. | 4 | 2028-12-31 | CFD, MT08, SQ10PW12 | 08/17/2026 | 2026 – 2027 |
| SCHEPERS | M. | 4 | 2027-12-31 | CFD, MT08, SQ10PW12 | 09/29/2026 | 2027 – 2028 |
| SCHUMAN | J. | 3 | 2026-12-31 | CFD, MT08, SQ10PW12 | 10/01/2026 | 2026 – 2027 |
| SENNE | K. | 1 | 2024-12-31 | CFD, MT08 | 09/19/2026 | 2026 – 2027 |
| SENSKE II | J. | 4 | 2025-12-31 | BA14MD18, CFD, MT08, PW12, SQ10 | 10/08/2026 | 2027 – 2028 |
| SHARSTROM | B. | 2 | 2026-12-31 | CFD, MT08, SQ10PW12 | 12/02/2026 | 2026 – 2027 |
| SINZ | B. | 1 | 2021-12-31 | CFD, MT08, PW12 | 10/15/2026 | 2026 – 2027 |
| SLIPKA | R. | 4 | 2027-12-31 | BA14MD18, MT08, PW12, SQ10 | 10/17/2026 | 2026 – 2027 |
| SPLINTER | A. | 4 | 2027-12-31 | BA14MD18, CFD, CGW, MT08, MT08, SQ10, SQ10PW12 | 10/10/2026 | 2027 – 2028 |
| STALOCH | M. | 4 | 2025-12-31 | BA14, CFD, MT08, PW12, SQ10 | 07/26/2026 | 2027 – 2028 |
| STEINER | K. | N/A | N/A | 10/24/2019 | 2027 – 2028 | |
| SWANSON | R. | 3 | 2026-12-31 | CFD, MT08, SQ10PW12 | 06/29/2026 | 2026 – 2027 |
| SYLVESTER | T. | 1 | 2026-12-31 | BA14MD18, BA14MD18, CFD | 06/19/2026 | 2027 – 2028 |
| TAPIA | B. | 4 | 2099-12-31 | BA14, MT08, PW12, SQ10 | 09/29/2026 | 2027 – 2028 |
| TICHICH | J. | 1 | 2024-12-31 | CFD, MT08 | 11/07/2026 | 2027 – 2028 |
| TORBA | T. | 3 | 2015-12-31 | MT08, PW12 | 06/03/2026 | 2027 – 2028 |
| TRANTANELLA | A. | 2 | 2026-12-31 | CFD, MT08, SQ10PW12 | 10/09/2026 | 2026 – 2027 |
| UBL | D. | 4 | 2025-12-31 | BA14, BA14MD18, CFD, MT08, PW12, SQ10 | 08/06/2026 | 2026 – 2027 |
| UHLER | C. | 1 | 2025-12-31 | CFD, MT08 | 10/16/2026 | 2026 – 2027 |
| VAN DER BOSCH | M. | 1 | 2025-12-31 | MT08, SQ10PW12 | 10/08/2026 | 2026 – 2027 |
| VANEATON | P. | 1 | 2026-12-31 | MT08 | 11/11/2026 | 2027 – 2028 |
| WELCH | J. | 4 | 2099-12-31 | BA14, MD18, PW12, SQ10PW12 | 10/30/2026 | 2027 – 2028 |
| WEYRAUCH | K. | 1 | 2026-12-31 | MT08 | 07/24/2026 | 2027 – 2028 |
| WIBERG | A. | 68 | 2029-12-31 | MT08 | 11/13/2026 | 2027 – 2028 |
| WILLIAMS | J. | 4 | 2025-12-31 | BA14, MT08, PW12, SQ10 | 08/05/2026 | 2027 – 2028 |
| WINTHEISER | C. | 4 | 2099-12-31 | BA14, MT08, PW12, SQ10 | 11/11/2026 | 2026 – 2027 |
| ZAKARIASEN | K. | 3 | 2015-12-31 | CFD, MT08, SQ10 | 11/13/2026 | 2027 – 2028 |
| ZAUN | M. | 1 | 2023-12-31 | MT08 | 10/07/2026 | 2026 – 2027 |

