If you do not see your name listed below, please complete the RAHA Manager Registration form.
If you do not see your team manager’s name below, please tell him/her to complete the RAHA Manager Registration form.
Blank cells mean the credential has not been met and you should not have any involvement with a youth association until your credentials are complete.
Managers with incomplete credentials at the time rosters freeze (December 15) will be relieved of their manager duties and will receive 0 DIBs.
MANAGER & LRM CREDENTIAL STATUS (AS OF 12/15 8PM)
| Last Name | First | Rostered Team | Manager Role | SS Expires | Screening Expires |
|---|---|---|---|---|---|
| Adams | J. | 15UB2 2024-25 | Locker Room Monitor | 01/17/2025 | |
| Anderson | L. | Board of Directors | Registrar | 04/30/2025 | 2025 – 2026 |
| Anderson | S. | Squirt A 2024-25 | General Team Manager | 12/03/2025 | 2026 – 2027 |
| Baden | A. | 10U B1 2024-25 | Accounting/Financial Manager | 10/27/2025 | 2025 – 2026 |
| Balvance | J. | Junior Gold 16 Navy 2024-25 | Event/Social Manager | 12/10/2025 | 2026 – 2027 |
| Bertsch | B. | Junior Gold 16 Navy 2024-25 | Accounting/Financial Manager | 12/11/2025 | 2026 – 2027 |
| Bjork | E. | PeeWee C Navy 2024-25 | General Team Manager | 12/11/2025 | 2025 – 2026 |
| Caffari | J. | Squirt C Navy 2024-25 | Accounting/Financial Manager | 12/15/2025 | |
| Caspar | T. | 15UA 2024-25 | General Team Manager | ||
| Chamberlain | R. | PeeWee C Gold 2024-25 | General Team Manager | 10/02/2025 | 2025 – 2026 |
| Cline | M. | Board of Directors | Tournament Manager | 03/29/2025 | 2025 – 2026 |
| Desanto | J. | Squirt B1 Navy 2024-25 | Accounting/Financial Manager | 12/10/2025 | 2026 – 2027 |
| Dibble | N. | PeeWee AA 2024-25 | General Team Manager | 10/15/2025 | 2026 – 2027 |
| Dorniden | K. | 15UB2 2024-25 | Locker Room Monitor | 10/05/2025 | 2026 – 2027 |
| Doyle | P. | Squirt B1 Gold 2024-25 | General Team Manager | 11/02/2025 | 2026 – 2027 |
| Driscoll | R. | PeeWee B1 2024-25 | Accounting/Financial Manager | 11/12/2025 | 2025 – 2026 |
| Feldhaus | B. | Board of Directors | Secretary | 10/04/2025 | 2025 – 2026 |
| Fisher | D. | 15UB2 2024-25 | Locker Room Monitor | 11/12/2025 | 2026 – 2027 |
| Fix | J. | 12U B1 2024-25, Squirt C Gold 2024-25 | General Team Manager | 10/16/2025 | 2026 – 2027 |
| Fossum | K. | Junior Gold B 2024-25 | General Team Manager | 09/16/2025 | 2026 – 2027 |
| Freedy | S. | 6U Gold 2024-25 | General Team Manager | 11/14/2025 | 2026 – 2027 |
| Gogala | T. | PeeWee C Gold 2024-25 | Accounting/Financial Manager | 10/01/2025 | 2025 – 2026 |
| Goren | A. | Bantam AA 2024-25 | Event/Social Manager | 12/13/2025 | |
| Grunwald | J. | Mini Mite Navy 2024-25 | General Team Manager | 10/25/2025 | 2026 – 2027 |
| Grunwald | A. | Squirt B1 Gold 2024-25 | Accounting/Financial Manager | 11/05/2025 | 2026 – 2027 |
| Gurtin | M. | Mini Mite White 2024-25 | General Team Manager | 11/08/2025 | 2026 – 2027 |
| Gurtin | S. | Mini Mite White 2024-25 | General Team Manager | 11/09/2025 | 2026 – 2027 |
| Hall | M. | Junior Gold B 2024-25 | Locker Room Monitor | 11/20/2025 | 2025 – 2026 |
| Hall | J. | Squirt C Gold 2024-25 | Accounting/Financial Manager | 08/26/2025 | 2026 – 2027 |
| Halvorson | B. | Board of Directors | Fundraising | 10/07/2025 | 2026 – 2027 |
| Hansen | M. | Junior Gold 16 Gold 2024-25 | General Team Manager | 11/08/2025 | 2026 – 2027 |
| Harms | R. | Bantam C 2024-25 | General Team Manager | 10/10/2025 | 2026 – 2027 |
| Harris | S. | Squirt B2 2024-25 | General Team Manager | 10/01/2025 | 2026 – 2027 |
| Houck | N. | Bantam B1 2024-25 | Accounting/Financial Manager | 10/23/2025 | 2026 – 2027 |
| Illetschko | A. | 8U Navy Intermediate 2024-25 | General Team Manager | 10/29/2025 | 2026 – 2027 |
| Jacobsen | L. | Board of Directors | DIBs Coordinator | 03/08/2025 | 2025 – 2026 |
| Jares | T. | Mite-2 Black 2024-25 | General Team Manager | 11/11/2025 | 2026 – 2027 |
| Johnson | B. | Bantam B1 2024-25 | General Team Manager | 10/10/2025 | 2025 – 2026 |
| Johnston | J. | PeeWee B2 Navy 2024-25 | General Team Manager | 10/08/2025 | 2026 – 2027 |
| Kelsey | J. | 12U A 2024-25 | Locker Room Monitor | 10/09/2025 | |
| Korthauer | C. | PeeWee B2 Gold 2024-25 | Accounting/Financial Manager | 12/10/2025 | 2026 – 2027 |
| Kovacs | D. | Board of Directors | Goalie Coordinator | 2025 – 2026 | |
| Lamantia | S. | 15U A 2024-25 | Locker Room Monitor | 12/15/2025 | 2026 – 2027 |
| Landis | L. | Mite-3 Green 2024-25 | General Team Manager | 11/30/2025 | 2026 – 2027 |
| Lego | M. | PeeWee B2 Navy 2024-25 | Accounting/Financial Manager | 10/03/2025 | 2026 – 2027 |
| Liebaert | J. | 10U B1 2024-25 | General Team Manager | 10/27/2025 | 2025 – 2026 |
| Linscheid Jr | B. | Squirt B1 Gold 2024-25 | Event/Social Manager | 2025-11-17 | 2026 – 2027 |
| Lipke | N. | Board of Directors | Communications | 09/18/2025 | 2026 – 2027 |
| Lonnquist | H. | PeeWee B2 Gold 2024-25 | General Team Manager | 10/02/2025 | 2026 – 2027 |
| Luebke | J. | Mite-3 White 2024-25 | General Team Manager | 11/13/2025 | 2026 – 2027 |
| Mahowald | M. | Bantam A 2024-25 | General Team Manager | 10/02/2025 | 2026 – 2027 |
| Malone | C. | Squirt B2 2024-25 | General Team Manager | 10/31/2025 | 2026 – 2027 |
| Manthey | M. | 10UB2 2024-25 | Locker Room Monitor | 11/19/2025 | 2026 – 2027 |
| Marchese | S. | Board of Directors | Vice President | 12/09/2025 | 2025 – 2026 |
| Marx | C. | 15U A 2024-25 | Locker Room Monitor | 03/31/2025 | |
| Mccabe | T. | 12U A 2024-25 | General Team Manager | 10/01/2025 | 2025 – 2026 |
| Mclaughlin | C. | Bantam B2 2024-25 | General Team Manager | 10/07/2025 | 2026 – 2027 |
| Melhop | B. | Junior Gold 16 Navy 2024-25 | Locker Room Monitor | 12/06/2025 | 2026 – 2027 |
| Meyer | S. | Bantam A 2024-25 | General Team Manager | 10/10/2025 | 2026 – 2027 |
| Munro | S. | Squirt B1 Navy 2024-25 | General Team Manager | 2026 – 2027 | |
| Okonek | N. | 12U A 2024-25 | Accounting/Financial Manager | 09/29/2025 | 2025 – 2026 |
| Olsen | N. | 15UB 2024-25 | Accounting/Financial Manager | 10/11/2025 | 2026 – 2027 |
| Olson | J. | PeeWee AA 2024-25 | Event/Social Manager | 10/15/2025 | 2026 – 2027 |
| Peters | L. | 10U B2 2024-25 | General Team Manager | 11/04/2025 | 2026 – 2027 |
| Piram | L. | 12U B1 2024-25 | Locker Room Monitor | 2026 – 2027 | |
| Preusse | R. | Junior Gold 16 Navy 2024-25 | Locker Room Monitor | 2025 – 2026 | |
| Reynertson | A. | Jr Gold A 2024-25 | General Team Manager | 12/02/2025 | 2025 – 2026 |
| Ricke | R. | 10U B2 2024-25 | General Team Manager | 09/16/2025 | 2026 – 2027 |
| Riley | P. | 12U B1 2024-25, Bantam C 2024-25 | General Team Manager | 09/29/2025 | 2026 – 2027 |
| Rocha | M. | Mini Mite Gold 2024-25 | General Team Manager | 11/11/2025 | 2026 – 2027 |
| Rodine | M. | Board of Directors | Boosters/Fundraising | 07/10/2025 | 2025 – 2026 |
| Rude-Young | C. | Junior Gold 16 Gold 2024-25 | General Team Manager | 12/10/2025 | 2025 – 2026 |
| Running | J. | Termites 2024-25 | General Team Manager | 10/28/2025 | 2026 – 2027 |
| Samuelson | C. | Mite-4 Navy 2024-25 | General Team Manager | 11/06/2025 | 2026 – 2027 |
| Scheevel | E. | Bantam B2 2024-25, PeeWee C Navy 2024-25 | Accounting/Financial Manager | 10/01/2025 | 2025 – 2026 |
| Schornack | A. | Bantam C 2024-25 | Locker Room Monitor | 11/06/2025 | 2026 – 2027 |
| Schornack | J. | 10UB2 2024-25 | Locker Room Monitor | 11/06/2025 | 2026 – 2027 |
| Seiler Peterson | J. | PeeWee B1 2024-25 | General Team Manager | 10/03/2025 | 2026 – 2027 |
| Seleski | K. | Junior Gold B 2024-25 | Accounting/Financial Manager | 2025 – 2026 | |
| Senske II | J. | Bantam A 2024-25, PeeWee AA 2024-25 | Accounting/Financial Manager | 09/07/2025 | 2025 – 2026 |
| Simonson | K. | 8U Gold (Advanced) 2024-25 | General Team Manager | 11/02/2025 | 2026 – 2027 |
| Strong | D. | Squirt C Navy 2024-25 | General Team Manager | 12/11/2025 | 2026 – 2027 |
| Swanson | T. | Squirt A 2024-25 | Accounting/Financial Manager | 11/06/2025 | 2026 – 2027 |
| Taylor | H. | 10UB2 2024-25 | Locker Room Monitor | 11/20/2025 | 2026 – 2027 |
| Thomas | R. | Bantam B2 2024-25 | Event/Social Manager | 12/10/2025 | 2026 – 2027 |
| Thompson | T. | IP Extra – Mini Mites | Accounting/Financial Manager | ||
| Vandenbosch | D. | 15UB 2024-25 | Locker Room Monitor | 11/13/2025 | 2025 – 2026 |
| Walker | G. | Junior Gold 16 Navy 2024-25 | Locker Room Monitor | 10/16/2025 | 2026 – 2027 |
| Walker | J. | Junior Gold 16 Navy 2024-25 | General Team Manager | 11/26/2025 | 2025 – 2026 |
| Walker | M. | IP Extra – INT Mites | Accounting/Financial Manager | 12/09/2025 | 2026 – 2027 |
| Wenderski | A. | Mite-1 Red 2024-25 | General Team Manager | 11/08/2025 | 2026 – 2027 |
| Williams | A. | 15UB 2024-25 | General Team Manager | 10/03/2025 | 2026 – 2027 |
| Wood | K. | Junior Gold 16 Gold 2024-25 | Accounting/Financial Manager | 12/10/2025 | 2026 – 2027 |
| Zakariasen | K. | 6U Navy 2024-25, Mite-4 Gold 2024-25 | General Team Manager | 10/25/2025 | 2025 – 2026 |

